Description
Factory Direct Supply Ceramsite Sand Price
1.Product Deion
- Have the best quality and the largest mine
- Hot sales in USA , Europe, Saudi Arabia, Russia and so on.
- Produce from raw material until to products, promise the best quality and price.
Ceramsite is also called ceramic sand, is a kind of ceramic particle product with high fracturing intensity, belongs to lightweight aggregate family. Ceramite has excellent properties, such as low density, high cylinder pressure, high porosity, tall softening coefficient, good frost resistance, etc. So ceramite widely used in building materials, gardening, refractory insulation materials, Chemical, oil, gas and other departments. Ceramite sand used more widely with the development of technology.
Main Ceramsite Type:Coal ash ceramsite,Clay ceramsite,Shale ceramsite
2. The technical Technical indexes
specification | 70/40 | 40/20 | 20/16 | |
Index properties | ||||
Density g/cc | Apparent density g/cc | ≤2.70 | ≤2.70 | ≤2.70 |
Bulk density g/cc | ≤1.55 | ≤1.55 | ≤1.55 | |
Roundness | ≥0.9 | ≥0.9 | ≥0.9 | |
Sphericity | ≥0.9 | ≥0.9 | ≥0.9 | |
Turbidity | <25 | <25 | <25 | |
Anti-crushing capacity(7500psi)% | ≤2 | ≤6 | ≤20 | |
Acid solubility (12%HCL+3%HF)% | ≤5 | ≤5 | ≤5 |
Product Name | Fused Ceramic Sand |
Raw Material | Bauxite |
Color | Dark Brown |
Standard | GB JIS |
Loose Bulk Density | 1.9 – 2.1 g/cm3 |
Grade | Top Grade |
Used | building industry machinery |
Al2O3 | 70-75% |
SiO2 | 5-15% |
Fe2O3 | 5%max |
TiO2 | 5%max |
MgO | 0.5%max |
K2O | 0.5%max |
CaO | 0.5%max |
Grit size available: 12-20,16-20,16-30,20-40,30-50,40-60,40-70,70-100 etc
Reviews
There are no reviews yet.